We do not want to encourage anyone to further warm the climate. But if you do take the car to travel, where is the best place to refuel? These are the countries with the cheapest petrol prices in Europe. And yes, the Netherlands is the most expensive country.
Check with our colleagues at Autovisie what will happen to the price of naft in 2024.
Filling up with petrol in Europe
What we can say in advance is that there will be no increase in excise duties in 2024. But let’s take a closer look at the most recent petrol prices for 2023. Which countries should we leave in the rear-view mirror as quickly as possible on our way to the southern sun (or melting snow)? And are there places that deserve a detour to refuel?
The website fuelo.eu takes stock every day of the average petrol prices in Europe, for Euro95, diesel and LPG. The table below shows where you could fill up your car for the least amount of money on November 20. Some countries were not included in the fuelo.eu overview, such as the Scandinavian. We found prices for these at Cargopediadating from November 13.
Petrol prices in Europe from low to high
The petrol prices are of course per liter and the ranking is based on Euro95.
Country | Euro 95 | Diesel | LPG |
---|---|---|---|
Russia | €0.556 | €0.647 | €0.322 |
Belarus | €0.656 | €0.656 | €0.342 |
Turkey | €1,126 | €1,222 | €0.589 |
Macedonia | €1,298 | €1,258 | €0.730 |
Bosnia and Herzegovina | €1,349 | €1,420 | €0.618 |
Romania | €1,356 | €1,484 | €0.650 |
Bulgaria | €1,416 | €1,441 | €0.623 |
Ukraine | €1,435 | €1,449 | €0.859 |
Croatia | €1,480 | €1,540 | €0.780 |
Poland | €1,492 | €1,512 | €0.768 |
Lithuania | €1,533 | €1,531 | €0.648 |
Serbia | €1,548 | €1,627 | €0.859 |
Slovenia | €1,548 | €1,627 | €0.859 |
Hungary | €1,600 | €1,620 | €0.824 |
Austria | €1,624 | €1,748 | €1,345 |
Czech Republic | €1,627, | €1,645 | €0.618 |
Spain | €1,637 | €1,633 | €0.964 |
Slovakia | €1,637 | €1,660 | €0.724 |
Sweden | €1,690 | €2,053 | €1,192 |
Latvia | €1,703 | €1,713 | €0.730 |
Estonia | €1,724 | €1,626 | €0.945 |
United Kingdom | €1,763 | €1,850 | €0.895 |
Belgium | €1,774 | €1,931 | €0.669 |
Ireland | €1,801 | €1,813 | €0.880 |
Germany | €1,818 | €1,757 | €1,042 |
Albania | €1,869 | €1,888 | €0.589 |
Greece | €1,881 | €1,715 | €0.902 |
Portugal | €1,881 | €1,826 | €0.909 |
Switzerland | €1,895 | €2,136 | €1,016 |
Norway | €1,901 | €1,824 | NB |
France | €1,912 | €1,943 | €0.964 |
Italy | €1,914 | €1,895 | €0.722 |
Denmark | €1,931 | €1,810 | NB |
Finland | €1,980 | €2,006 | NB |
Iceland | €2,062 | €2,082 | NB |
The Netherlands | €2,085 | €1,931 | €0.768 |
The Netherlands is the most expensive country to refuel
Yes, you read that right. The Netherlands has the highest petrol prices on the entire continent. Even in Iceland they pay less for petrol, a nation almost entirely dependent on imports. So it’s time to emigrate to a country that is willing to pay you well for it. And preferably with an incredibly affordable electric car.
This Tesla Model X clone costs less than a Volkswagen Polo
Spotted an error? Mail us. We are grateful to you.
Tags: expensive cheapest countries terms petrol Netherlands leads